
Downloads
No downloads are currently listed for this product.
Videos
No videos are currently listed for this product.
BLUE STRIPE® Telescopic Hot Sticks
Item numbers: GROUND OPERABLE w/ Tip Lock, USTS-055, USTS-050, USTS-045, USTS-040, USTS-035, USTS-030, USTS-025, USTS-020, USTS-016, BUCKET OPERABLE w/ No Tip Lock, USTS-012, USTS-010, USTS-008, USTS-006, USTS-004, USSA-ETE
Utility Solutions BLUE STRIPE® Telescopic Hot Sticks are the strongest, lightest sticks on the market, able to withstand the rigors of daily use and misuse without sacrificing lightweight portability.
Telescoping Hot Sticks with Easy Alignment Feature
BLUE STRIPE® Fiberglass Hot Sticks are made with Epoxy resin, the superior choice for making hot sticks. Our sticks have excellent dielectric properties and resistance to water absorption, are easier to clean, and easier to repair. The Easy Tip Lock Replacement feature allows button replacement without sacrificing the foam-filled tip section, while the BLUE STRIPE® alignment feature helps to locate the CNC machined buttons.
How To Order
| ITEM# | SIZE | CLOSED LENGTH | BASE DIA. | NO . OF SECTIONS | WEIGHT | LENGTHS | BAG / CASE | |
|---|---|---|---|---|---|---|---|---|
| GROUND OPERABLE w/ Tip Lock | ||||||||
| USTS-055 | 55 FT. | 16.8 m | 69.5” | 3 11/16” | 12 | 25 lb 4 oz | 55',50’,45’,40’,35’ | USSB-006 |
| USTS-050 | 50 FT. | 15.2 m | 68” | 3 1/2” | 11 | 20 lb | 50’,45’,40’,35’,30’ | |
| USTS-045 | 45 FT. | 13.7 m | 66” | 3 1/8” | 10 | 16 lb 8 oz | 45’,40’,35’,30’,26’ | USSB-008 |
| USTS-040 | 40 FT. | 12.2 m | 65” | 2 7/8” | 9 | 13 lb 8 oz | 40’,35’,30’,26’,21’ | |
| USTS-035 | 35 FT. | 10.6 m | 63” | 2 5/8” | 8 | 11 lb | 35’,30’,26’,21’,17’ | |
| USTS-030 | 30 FT. | 9.1 m | 62” | 2 3/8” | 7 | 8 lb 14 oz | 30’,26’,21’,17’ | |
| USTS-025 | 25 FT. | 7.6 m | 60” | 2 1/8” | 6 | 6 lb 14 oz | 26’,21’,17’ | USSB-005 |
| USTS-020 | 20 FT. | 6.2 m | 58” | 1 7/8” | 5 | 5 lb 3 oz | 21’,17’ | |
| USTS-016 | 16 FT. | 4.9 m | 56” | 1 5/8” | 4 | 4 lb | 16’,12’ | |
| BUCKET OPERABLE w/ No Tip Lock | ||||||||
| USTS-012 | 12 FT. | 3.7 m | 30” | 2 5/8” | 7 | 5 lb 11 oz | 12’ | USSB-003 / USBC-001 |
| USTS-010 | 10 FT. | 3 m | 28” | 2 3/8” | 6 | 4 lb 11 oz | 10’ | |
| USTS-008 | 8 FT. | 2.5 m | 26” | 2 1/8” | 5 | 3 lb 11 oz | 8’ | |
| USTS-006 | 6 FT. | 1.8 m | 26” | 1 7/8” | 4 | 2 lb 8 oz | 6’ | |
| USTS-004 | 4 FT. | 1.2 m | 26” | 1 5/8” | 3 | 2 lb | 4’ | |
| USSA-ETE | 5 FT. | 1.5 m | 56” | 1 1/4” | 1 | 1 lb | adds 56” | USSB-005 |
Options:

*-BOOT isn’t available for anything larger than 45′